|
|
|
1984 | First Turkey representative retail and drugstore census and panels |
1990 | First ethnographic studies |
1994 | Membership in the Research International |
1996 | RIO Global Qualitative “Are you talking to me? Young adults and communication” |
1997 | RIO Global Qualitative “Connecting with Baby Boomers” |
1998 | Pervin Olgun was elected ESOMAR Turkey representative |
1999 | Computer Assisted (CATI and CAPI) large-scale investigations |
2000 | RIO Global Qualitative “e-commerce” |
2003 | RIO Global Qualitative “Global Brands” |
2004 | National Quality Movement |
2005 | RIO Global Qualitative “Return of Products” |
2009 | Invited participation in the WIN/GIA network |
2010 | KalDer National Quality Achievement Award as the first independent SME |
2011 | WIN/ GIA Annual Quantitative Social Studies |
2012 | All data collection systems are online and in real-time (Barem DataSys) |
2015 | Selection of Pervin Olgun as a member of ESOMAR Council as the first researcher from Turkey |
2016 | The world's largest transportation research; 332 thousand surveys at 252 points in 16 weeks
Advanced Research Training in Pervin Olgun Kenya
|
2017 | Recognition by the Ministry of Science, Industry, and Technology as the first R&D center in the market research sector TÜR (Technological Product Experience) Certificate with DigiPanel |
2019 | Pervin Olgun TÜAD Honorary Member With ClienTrackSM, TR Ministry of Industry and Technology, “Productivity Project Award 2019” incentive award |
2020 | Turkey Financial Attitudes and Perceptions Survey in 15,000 Houses for CFO |
2021 | TÜR Certificate with CityTrackSM |
2021 | TÜR Certificate with EmployeeTrackSM “Productivity Project Award 2021” first prize with EmployeeTrackSM |
2022 | Bringing new perspectives to research with artificial intelligence applications |
2022 | QualScopeSM community panel application with a new perspective in qualitative studies |
2022 | Establishment of our Netherlands office |
|
|
|
|